FRF

  • Fairfield-1641
  • Fairfield-1642
  • Fairfield-1643
  • Fairfield-1644
  • Fairfield-20091107-1331
  • Fairfield-20091107-1406
  • Fairfield-20091107-1407
  • Fairfield-20091107-1433
  • Fairfield-20091107-1439
  • Fairfield-20091107-1614
  • fairfield 1 20091112 1232456598
  • fairfield 2 20091112 1193365350
  • fairfield 3 20091112 1308349882
  • fairfield 4 20091112 1186102429
  • fairfield 5 20091112 1142891574
  • fairfield 6 20091112 1135692160
  • fairfield 7 20091112 1557623134
  • fairfield 8 20091112 1795599733
  • fairfield 9 20091112 1477605030
  • fairfield 10 20091112 1663989145
  • fairfield 11 20091112 1706183786
  • fairfield 12 20091112 1470657942
  • fairfield 13 20091112 1568633335
  • fairfield 14 20091112 1718971910
  • fairfield 15 20091112 1095015189
  • fairfield 16 20091112 1369676457
  • fairfield 17 20091112 2060593795
  • fairfield 18 20091112 1976312934
  • fairfield 19 20091112 1438483471
  • fairfield 20 20091112 2080059823
  • fairfield 21 20091112 1007874775
  • fairfield 22 20091112 1975145045
  • fairfield 23 20091112 2002588884
  • FRF Elimination Bracket
  • FRF.xF3 Score